What does it really cost to send money?
Every provider surveyed in a corridor, cheapest first. The total cost is the fee plus the hidden markup in the exchange rate. Every number links to the file it came from, and every one was checked before it was shown.
Corridor
United Kingdom → India
Sending
120 GBP
Cheapest total cost
0.15%
Most expensive
3.31%
Surveyed
Q3 2025 · 28 services
| Provider | How | Fee | FX margin | Total cost | Recipient gets | Checks | Evidence |
|---|---|---|---|---|---|---|---|
| State Bank of India Bank | Bank account transfer · Internet Less than one hour | 0.00 GBP | 0.15% | 0.15% | 14,148.00 of 14,169.17 at interbank | all checks passed | proofsource: wb-rpw record: 1212252876 observed: 2025-09-03 file sha256: f1d7265b1856d618… run: dc5674cc |
| State Bank of India Bank | Debit card · Bank branch Less than one hour | 0.00 GBP | 0.15% | 0.15% | 14,148.00 of 14,169.17 at interbank | all checks passed | proofsource: wb-rpw record: 1212252875 observed: 2025-09-03 file sha256: f1d7265b1856d618… run: dc5674cc |
| Skrill Money Transfer Operator | Bank account transfer · Internet Same day | 0.00 GBP | 0.49% | 0.49% | 14,163.14 of 14,232.24 at interbank | all checks passed | proofsource: wb-rpw record: 1212252626 observed: 2025-08-16 file sha256: f1d7265b1856d618… run: dc5674cc |
| Western Union Money Transfer Operator | Bank account transfer · Internet Less than one hour | 0.99 GBP | 0.15% | 0.98% | 13,963.33 of 14,101.14 at interbank | all checks passed | proofsource: wb-rpw record: 1212252478 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Wise Money Transfer Operator | Bank account transfer · Internet Next day | 1.31 GBP | 0.00% | 1.09% | 13,949.04 of 14,103.06 at interbank | all checks passed | proofsource: wb-rpw record: 1212252123 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Paysend Money Transfer Operator | Bank account transfer · Internet Less than one hour | 1.00 GBP | 0.37% | 1.20% | 13,934.46 of 14,103.17 at interbank | all checks passed | proofsource: wb-rpw record: 1212252388 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| ICICI Bank Bank | Bank account transfer · Bank branch Next day | 1.00 GBP | 0.38% | 1.21% | 13,886.11 of 14,056.65 at interbank | all checks passed | proofsource: wb-rpw record: 1212252777 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| ICICI Bank Bank | Bank account transfer · Call Center Next day | 1.00 GBP | 0.38% | 1.21% | 13,886.11 of 14,056.65 at interbank | all checks passed | proofsource: wb-rpw record: 1212252770 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| ICICI Bank Bank | Bank account transfer · Internet Next day | 1.00 GBP | 0.41% | 1.24% | 13,882.54 of 14,056.28 at interbank | all checks passed | proofsource: wb-rpw record: 1212252765 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Wise Money Transfer Operator | Debit card · Internet Next day | 2.07 GBP | 0.00% | 1.72% | 13,859.72 of 14,103.06 at interbank | all checks passed | proofsource: wb-rpw record: 1212252125 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| MoneyGram Money Transfer Operator | Bank account transfer · Internet Less than one hour | 1.99 GBP | 0.25% | 1.91% | 13,839.74 of 14,108.00 at interbank | all checks passed | proofsource: wb-rpw record: 1212252176 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| MoneyGram Money Transfer Operator | Debit card · Internet Less than one hour | 1.99 GBP | 0.25% | 1.91% | 13,839.74 of 14,108.00 at interbank | all checks passed | proofsource: wb-rpw record: 1212252480 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| MoneyGram Money Transfer Operator | Credit card · Internet Less than one hour | 1.99 GBP | 0.30% | 1.96% | 13,858.78 of 14,135.31 at interbank | all checks passed | proofsource: wb-rpw record: 1212252479 observed: 2025-08-08 file sha256: f1d7265b1856d618… run: dc5674cc |
| Western Union Money Transfer Operator | Bank account transfer · Internet Less than one hour | 1.99 GBP | 0.35% | 2.01% | 13,818.27 of 14,101.14 at interbank | all checks passed | proofsource: wb-rpw record: 1212252440 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Remitly Money Transfer Operator | Credit card · Internet Less than one hour | 1.99 GBP | 0.45% | 2.11% | 13,811.89 of 14,107.60 at interbank | all checks passed | proofsource: wb-rpw record: 1212252533 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Remitly Money Transfer Operator | Debit card · Internet Less than one hour | 1.99 GBP | 0.45% | 2.11% | 13,811.89 of 14,107.60 at interbank | all checks passed | proofsource: wb-rpw record: 1212252534 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Punjab National Bank Bank | Bank account transfer · Internet Next day | 0.00 GBP | 2.18% | 2.18% | 13,920.00 of 14,230.00 at interbank | all checks passed | proofsource: wb-rpw record: 1212252711 observed: 2025-08-15 file sha256: f1d7265b1856d618… run: dc5674cc |
| Punjab National Bank Bank | Bank account transfer · Internet Next day | 0.00 GBP | 2.18% | 2.18% | 13,920.00 of 14,230.00 at interbank | all checks passed | proofsource: wb-rpw record: 1212252714 observed: 2025-08-15 file sha256: f1d7265b1856d618… run: dc5674cc |
| WorldRemit Money Transfer Operator | Credit card · Internet Same day | 1.99 GBP | 0.63% | 2.29% | 13,785.63 of 14,107.60 at interbank | all checks passed | proofsource: wb-rpw record: 1212252536 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| WorldRemit Money Transfer Operator | Bank account transfer · Internet Same day | 1.99 GBP | 0.63% | 2.29% | 13,785.63 of 14,107.60 at interbank | all checks passed | proofsource: wb-rpw record: 1212252535 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| WorldRemit Money Transfer Operator | Debit card · Internet Same day | 1.99 GBP | 0.63% | 2.29% | 13,785.63 of 14,107.60 at interbank | all checks passed | proofsource: wb-rpw record: 1212252537 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Ria Money Transfer Operator | Credit card · Internet Less than one hour | 2.50 GBP | 0.43% | 2.51% | 13,754.90 of 14,108.12 at interbank | all checks passed | proofsource: wb-rpw record: 1212252584 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Ria Money Transfer Operator | Debit card · Internet Less than one hour | 2.50 GBP | 0.43% | 2.51% | 13,754.90 of 14,108.12 at interbank | all checks passed | proofsource: wb-rpw record: 1212252585 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Xoom Money Transfer Operator | Bank account transfer · Internet Less than one hour | 1.99 GBP | 1.41% | 3.07% | 13,673.55 of 14,102.43 at interbank | all checks passed | proofsource: wb-rpw record: 1212252201 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Xoom Money Transfer Operator | Credit card · Internet Less than one hour | 1.99 GBP | 1.41% | 3.07% | 13,673.55 of 14,102.43 at interbank | all checks passed | proofsource: wb-rpw record: 1212252202 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Xoom Money Transfer Operator | Debit card · Internet Less than one hour | 1.99 GBP | 1.41% | 3.07% | 13,673.55 of 14,102.43 at interbank | all checks passed | proofsource: wb-rpw record: 1212252203 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Western Union Money Transfer Operator | Cash · Agent Less than one hour | 2.90 GBP | 0.71% | 3.13% | 13,662.18 of 14,101.14 at interbank | all checks passed | proofsource: wb-rpw record: 1212252627 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
| Wise Money Transfer Operator | Credit card · Internet Next day | 3.97 GBP | 0.00% | 3.31% | 13,636.43 of 14,103.06 at interbank | all checks passed | proofsource: wb-rpw record: 1212252124 observed: 2025-08-20 file sha256: f1d7265b1856d618… run: dc5674cc |
Hover a check for its detail. Prices that failed a check are held back and listed on the Operations page instead. “Recipient gets” is only shown where the provider disclosed its rate.
How this corridor has moved
cheapest providermedian provider