Operations
What the people running the platform look at: is every source fresh, what did the checks catch, and do the channels that publish the same number agree?
Sources fresh
4 / 4
Prices published clean
95.4%
Published with warnings
18,715
Quarantined
230
Open channel breaks
0
Sources
| Source | Last run | Last good | Age / target | Runs 7d | Recipe | Note |
|---|---|---|---|---|---|---|
| ecb-eurofxref-daily | SUCCEEDED 2026-11-04 15:20 UTC | 2026-11-04 15:20 UTC | 0h / 96h | 2 | v0 | |
| ecb-reference-html | SUCCEEDED 2026-11-04 15:30 UTC | 2026-11-04 15:30 UTC | 0h / 96h | 2 | v1 | |
| ecb-sdmx-exr | SUCCEEDED 2026-11-04 15:25 UTC | 2026-11-04 15:25 UTC | 0h / 96h | 2 | v0 | |
| wb-rpw | SUCCEEDED 2026-11-04 11:42 UTC | 2026-11-04 11:42 UTC | 4h / 192h | 1 | v1 |
Three channels, one number
The ECB publishes its reference rates as an SDMX API, an XML file and a web page; the web page is read by a CSS-selector recipe. They must agree to the last digit. Today 29 of 29 currencies agree across all three, and 0 disagreements are open.
| Currency | Date | SDMX API | XML | Web page (scraped) | |
|---|---|---|---|---|---|
| EUR/AUD | 2026-11-04 | 1.6061 | 1.6061 | 1.6061 | agree |
| EUR/BRL | 2026-11-04 | 6.1579 | 6.1579 | 6.1579 | agree |
| EUR/CAD | 2026-11-04 | 1.5701 | 1.5701 | 1.5701 | agree |
| EUR/CHF | 2026-11-04 | 0.9188 | 0.9188 | 0.9188 | agree |
| EUR/CNY | 2026-11-04 | 7.5177 | 7.5177 | 7.5177 | agree |
| EUR/CZK | 2026-11-04 | 24.309 | 24.309 | 24.309 | agree |
| EUR/DKK | 2026-11-04 | 7.4738 | 7.4738 | 7.4738 | agree |
| EUR/GBP | 2026-11-04 | 0.8346 | 0.8346 | 0.8346 | agree |
| EUR/HKD | 2026-11-04 | 8.8399 | 8.8399 | 8.8399 | agree |
| EUR/HUF | 2026-11-04 | 363.03 | 363.03 | 363.03 | agree |
| EUR/IDR | 2026-11-04 | 20425.83 | 20425.83 | 20425.83 | agree |
| EUR/ILS | 2026-11-04 | 3.5641 | 3.5641 | 3.5641 | agree |
| EUR/INR | 2026-11-04 | 106.6318 | 106.6318 | 106.6318 | agree |
| EUR/ISK | 2026-11-04 | 136.8 | 136.8 | 136.8 | agree |
| EUR/JPY | 2026-11-04 | 178.3 | 178.3 | 178.3 | agree |
| EUR/KRW | 2026-11-04 | 1508.18 | 1508.18 | 1508.18 | agree |
| EUR/MXN | 2026-11-04 | 21.0086 | 21.0086 | 21.0086 | agree |
| EUR/MYR | 2026-11-04 | 4.5789 | 4.5789 | 4.5789 | agree |
| EUR/NOK | 2026-11-04 | 10.397 | 10.397 | 10.397 | agree |
| EUR/NZD | 2026-11-04 | 1.9988 | 1.9988 | 1.9988 | agree |
| EUR/PHP | 2026-11-04 | 71.578 | 71.578 | 71.578 | agree |
| EUR/PLN | 2026-11-04 | 4.399 | 4.399 | 4.399 | agree |
| EUR/RON | 2026-11-04 | 5.344 | 5.344 | 5.344 | agree |
| EUR/SEK | 2026-11-04 | 10.9718 | 10.9718 | 10.9718 | agree |
| EUR/SGD | 2026-11-04 | 1.4398 | 1.4398 | 1.4398 | agree |
| EUR/THB | 2026-11-04 | 37.902 | 37.902 | 37.902 | agree |
| EUR/TRY | 2026-11-04 | 56.3598 | 56.3598 | 56.3598 | agree |
| EUR/USD | 2026-11-04 | 1.1267 | 1.1267 | 1.1267 | agree |
| EUR/ZAR | 2026-11-04 | 18.5404 | 18.5404 | 18.5404 | agree |
Channel breaks
| Pair | Date | Channel | Kind | Value | Expected | Resolved |
|---|---|---|---|---|---|---|
| EUR/BRL | 2026-11-03 | ecb-eurofxref-daily | MISSING | – | 6.1411 | 2026-11-04 11:46 UTC |
| EUR/CHF | 2026-11-03 | ecb-reference-html | MISSING | – | 0.9166 | 2026-11-04 11:43 UTC |
| EUR/CZK | 2026-11-03 | ecb-reference-html | MISSING | – | 24.343 | 2026-11-04 11:43 UTC |
| EUR/DKK | 2026-11-03 | ecb-eurofxref-daily | MISSING | – | 7.4735 | 2026-11-04 11:43 UTC |
| EUR/HUF | 2026-11-03 | ecb-reference-html | MISSING | – | 364.4 | 2026-11-04 11:43 UTC |
| EUR/JPY | 2026-11-03 | ecb-reference-html | MISSING | – | 176.95 | 2026-11-04 11:46 UTC |
| EUR/MXN | 2026-11-03 | ecb-eurofxref-daily | MISSING | – | 20.7896 | 2026-11-04 11:43 UTC |
| EUR/MYR | 2026-11-03 | ecb-eurofxref-daily | MISSING | – | 4.5577 | 2026-11-04 11:46 UTC |
| EUR/MYR | 2026-11-03 | ecb-reference-html | MISSING | – | 4.5577 | 2026-11-04 11:43 UTC |
| EUR/NZD | 2026-11-03 | ecb-reference-html | MISSING | – | 1.9876 | 2026-11-04 11:46 UTC |
| EUR/THB | 2026-11-03 | ecb-eurofxref-daily | MISSING | – | 37.735 | 2026-11-04 11:46 UTC |
| EUR/THB | 2026-11-03 | ecb-reference-html | MISSING | – | 37.735 | 2026-11-04 11:43 UTC |
| EUR/USD | 2026-11-03 | ecb-eurofxref-daily | MISSING | – | 1.1179 | 2026-11-04 11:46 UTC |
| EUR/USD | 2026-11-03 | ecb-reference-html | MISSING | – | 1.1179 | 2026-11-04 11:43 UTC |
What the checks found
| Check | Severity | Prices |
|---|---|---|
| margin-unverifiable | INFO | 56,357 |
| better-than-interbank | WARN | 18,298 |
| rate-not-disclosed | INFO | 6,720 |
| margin-identity | WARN | 391 |
| margin-identity | ERROR | 142 |
| cost-identity | ERROR | 53 |
| total-cost-range | ERROR | 36 |
| cost-identity | WARN | 34 |
| total-cost-present | ERROR | 3 |
Held back (quarantined)
| Period | Corridor | Provider | Total | Why |
|---|---|---|---|---|
| Q3 2025 | Türkiye → Bulgaria USD 200 | Turkey IS Bank | 106.12% | total-cost-range total cost 106.12% is outside -100% to 100% |
| Q3 2025 | Türkiye → Bulgaria USD 500 | Turkey IS Bank | 125.91% | total-cost-range total cost 125.91% is outside -100% to 100% |
| Q3 2025 | Türkiye → Bulgaria USD 200 | Yapı ve Kredi Bankası | 178.13% | total-cost-range total cost 178.13% is outside -100% to 100% |
| Q3 2025 | Türkiye → Bulgaria USD 200 | Ziraat Bank | 113.63% | total-cost-range total cost 113.63% is outside -100% to 100% |
| Q3 2025 | Türkiye → Bulgaria USD 200 | Turkey IS Bank | 307.20% | total-cost-range total cost 307.2% is outside -100% to 100% |
| Q3 2025 | Türkiye → Bulgaria USD 200 | Western Union | 117.35% | total-cost-range total cost 117.35% is outside -100% to 100% |
| Q3 2025 | Türkiye → Bulgaria USD 200 | Turkey IS Bank via Western Union | 118.60% | total-cost-range total cost 118.6% is outside -100% to 100% |
| Q3 2025 | Türkiye → Bulgaria USD 200 | Denizbank | 221.97% | total-cost-range total cost 221.97% is outside -100% to 100% |
| Q1 2025 | Türkiye → Bulgaria USD 500 | Denizbank | 120.76% | total-cost-range total cost 120.76% is outside -100% to 100% |
| Q1 2025 | Türkiye → Bulgaria USD 200 | Yapı ve Kredi Bankası | 168.82% | total-cost-range total cost 168.82% is outside -100% to 100% |
| Q1 2025 | Türkiye → Bulgaria USD 200 | Turkey IS Bank | 292.49% | total-cost-range total cost 292.49% is outside -100% to 100% |
| Q1 2025 | Türkiye → Bulgaria USD 200 | Denizbank | 293.72% | total-cost-range total cost 293.71999999999997% is outside -100% to 100% |
| Q1 2025 | Türkiye → Bulgaria USD 500 | Turkey IS Bank | 119.83% | total-cost-range total cost 119.83% is outside -100% to 100% |
| Q1 2025 | Türkiye → Bulgaria USD 200 | Turkey IS Bank | 101.25% | total-cost-range total cost 101.25% is outside -100% to 100% |
| Q4 2024 | United Kingdom → Brazil USD 200 | MoneyGram | 13.29% | margin-identity margin 9.13% but rate 6.7792 vs interbank 7.3492 implies 7.76% (off by 1.37 pp) |
| Q4 2024 | United Kingdom → Brazil USD 200 | MoneyGram | 13.29% | margin-identity margin 9.13% but rate 6.7792 vs interbank 7.3492 implies 7.76% (off by 1.37 pp) |
| Q4 2024 | Italy → Brazil USD 500 | Extrabanca | 8.75% | margin-identity margin 1.5% but rate 6.2484 vs interbank 6.16457 implies -1.36% (off by 2.86 pp) |
| Q4 2024 | Italy → Brazil USD 200 | Extrabanca | 19.36% | margin-identity margin 1.5% but rate 6.2484 vs interbank 6.16457 implies -1.36% (off by 2.86 pp) |
| Q4 2024 | Italy → Sri Lanka USD 500 | Extrabanca | 8.75% | margin-identity margin 1.5% but rate 316.5734 vs interbank 311.34103 implies -1.68% (off by 3.18 pp) |
| Q4 2024 | Italy → Sri Lanka USD 200 | Extrabanca | 19.36% | margin-identity margin 1.5% but rate 316.5734 vs interbank 311.34103 implies -1.68% (off by 3.18 pp) |
| Q4 2024 | Italy → Philippines USD 500 | Extrabanca | 8.25% | margin-identity margin 1.0% but rate 63.0628 vs interbank 62.50123 implies -0.90% (off by 1.90 pp) |
| Q4 2024 | Italy → Philippines USD 200 | Extrabanca | 18.86% | margin-identity margin 1.0% but rate 63.0628 vs interbank 62.50123 implies -0.90% (off by 1.90 pp) |
| Q4 2024 | Italy → Philippines USD 500 | Extrabanca | 8.25% | margin-identity margin 1.0% but rate 63.0628 vs interbank 62.50123 implies -0.90% (off by 1.90 pp) |
| Q4 2024 | Italy → Philippines USD 200 | Extrabanca | 18.86% | margin-identity margin 1.0% but rate 63.0628 vs interbank 62.50123 implies -0.90% (off by 1.90 pp) |
| Q4 2024 | Senegal → Mali USD 200 | United Bank for Africa (UBA) | –% | total-cost-present no total cost reported |
Recent runs
| Finished | Source | Status | HTTP | Bytes | Observations | Evidence |
|---|---|---|---|---|---|---|
| 2026-11-04 15:30 UTC | ecb-reference-html | SUCCEEDED | 200 | 119,491 | 29 | f24a1ac8359c… |
| 2026-11-04 15:25 UTC | ecb-sdmx-exr | SUCCEEDED | 200 | 25,225 | 430 | 615401c8b665… |
| 2026-11-04 15:20 UTC | ecb-eurofxref-daily | SUCCEEDED | 200 | 1,547 | 29 | d94a0b318479… |
| 2026-11-04 11:42 UTC | wb-rpw | SUCCEEDED | 200 | 50,780,339 | 204,469 | f1d7265b1856… |
| 2026-11-04 11:41 UTC | ecb-sdmx-exr | SUCCEEDED | 200 | 5,192,418 | 90,818 | f41ca4053615… |
| 2026-11-04 11:41 UTC | ecb-eurofxref-daily | SUCCEEDED | 200 | 1,547 | 29 | cced44c98d9b… |
| 2026-11-04 11:41 UTC | ecb-reference-html | SUCCEEDED | 200 | 119,525 | 29 | 9fa7106ba30f… |
Reference rates held
| Channel | Rates | From | To |
|---|---|---|---|
| ecb-eurofxref-daily | 58 | 2026-11-03 | 2026-11-04 |
| ecb-reference-html | 58 | 2026-11-03 | 2026-11-04 |
| ecb-sdmx-exr | 90,917 | 2000-12-18 | 2026-11-04 |